Sennheiser EW100 G4-845-S Handheld Wireless System
Sennheiser EW 100 G4-845-S Wireless Handheld Microphone System
ชุดไมค์ลอยแบบมือถือ Sennheiser EW 100 G4-845-S เป็นไมโครโฟนไร้สายย่าน UHF ในเจนเนอเรชั่น 4 ประกอบด้วยเครื่องรับ EM 100 G4 Rackmount Receiver, เครื่องส่ง (ไมโครโฟน) SKM 100 G4 โดยมีหัวไมค์เป็นรุ่น e845, 20 Banks with 12 Channel Presets Each, Auto Frequency Scan
The ew 100-845 G4 Wireless Handheld Microphone System with e845 Mic from Sennheiser is the latest addition to their evolution family of wireless microphones and is fully compatible with all previous series. This package includes the SKM 100 G4 handheld transmitter with mute switch, a dynamic e845 supercardioid capsule, a sleek designed EM 100 G4 rackmount receiver, a GA3 rack kit, a RJ10 linking cable, and a mic clip. This wireless vocal set can be used to capture audio for live stage, theater, vocal, and speech applications.
Some of the G4’s updated features include: Multi-channel setup capabilities allowing up to 12 systems—daisy-chained with an easy setup function (cable included), a high-contrast LCD display, blue sync LED, and a dedicated escape button. The SKM transmitter is lighter in weight and built with an aluminum housing, and is designed with a programmable mute switch. A rackmount kit is also included.
Additionally, the transmitter and receiver synchronize channel and frequency at the touch of a button. The handheld microphone allows you to charge the (optional) rechargeable battery pack while it remains in the handheld transmitter. The receiver’s display allows for easy operation under dimly lit conditions, and its user-friendly menu makes operation quick and easy.
The ew 100-845 G4 Wireless Handheld Microphone System is at home in theaters, clubs, town halls, houses of worship, DJ applications, and more.
Features:
- True diversity half-rack receiver in a full-metal housing with intuitive LCD display for full control
- Easy and flexible wireless synchronization between transmitter and receiver via infrared
- Fast frequency allocation for up to 12 receivers via new linking functionality
- Up to 20 compatible channels
- Up to 42 MHz bandwidth with 1680 selectable frequencies, fully tunable in a stable UHF range
- Transmission range: Up to 100 meters / 300′
- High RF output power (up to 30 mW) depending on country regulations
Specifications
Receiver | |
---|---|
Frequency Band | A1: 470 – 516 MHz A: 516 – 558 MHz AS: 520 – 558 MHz GB: 606 – 648 MHz G: 566 – 608 MHz B: 626 – 668 MHz C: 734 – 776 MHz D: 780 – 822 MHz E: 823 – 865 MHz 1G8: 1785 – 1800 MHz K+: 925 – 937,5 MHz |
Type of Receiver | EM 100 G4 half-rack mountable true diversity UHF |
Receiving Frequency | Maximum 1680 receiving frequencies, adjustable in 25 kHz steps 20 frequency banks, each with up to 12 factory-preset channels, no intermodulation 1 frequency bank with up to 12 programmable channels |
Switching Bandwidth | Up to 42 MHz |
Nominal/Peak Deviation | ±24 kHz / ±48 kHz |
Receiver Type | True diversity |
Sensitivity | < 2.5 μV for 52 dBA (with HDX, peak deviation) |
Adjacent Channel Selectivity | Typically ≥ 65 dB |
Intermodulation Attenuation | Typically ≥ 65 dB |
Blocking | ≥ 70 dB |
Squelch | Low: 5 dB µV Middle: 15 dB µV High: 25 dB μV |
Pilot Tone | Squelch: Can be switched off |
Antenna Inputs | 2 x BNC sockets |
Compander | Sennheiser HDX |
EQ Presets | Switchable, act on line and monitor outputsPreset 1: Flat Preset 2: Low Cut (-3 dB at 180 Hz) Preset 3: Low Cut/High Boost (-3 dB at 180 Hz, +6 dB at 10 kHz) Preset 4: High Boost (+6 dB at 10 kHz) |
Signal to Noise Ratio | ≥ 110 dBA (1 mV, peak deviation) |
Total Harmonic Distortion (THD) | ≤ 0.9% |
AF Output | 1/4″ (6.3 mm) jack socket unbalanced, +12 dBu XLR socket balanced, +18 dBu |
Output Range | AF Out: 48 dB (3 dB steps) |
Temperature Range | 14 to 131°F (-10 to 55°C) |
Power Supply | 12 VDC, 300 mA |
Dimensions (W x L x H) | 7.48 x 8.35 x 1.69″ (190 x 212 x 43 mm) |
Weight | 2.16 lb (980 g) |
SKM 100 G4-S Handheld Transmitter with Mute Switch, No Capsule
Modulation | Wideband FM |
Frequency Range | A1: (470 to 516 MHz) |
Transmission Frequencies | Maximum 1680 receiving frequencies, adjustable in 25 kHz steps 20 frequency banks, each with up to 12 factory-preset channels, no intermodulation 1 frequency bank with up to 12 programmable channels |
Switching Bandwidth | Up to 42 MHz |
Nominal/Peak Deviation | ±24 kHz / ±48 kHz |
Frequency Stability | ≤ ±15 ppm |
RF Output Power | Maximum 30 mW at 50 Ohms |
Pilot Tone Squelch | Can be switched off |
Compander | Sennheiser HDX |
AF Frequency Response | 80 Hz to 18 kHz |
Signal to Noise Ratio | ≥ 110 dBA (1 mV, peak deviation) |
Total Harmonic Distortion (THD) | ≤ 0.9% |
Maximum Input Voltage | 3 V eff |
Input Impedance | 40 kOhms |
Input Capacitance | Switchable |
Input Sensitivity Range | 48 dB, adjustable in 6 dB steps |
Temperature Range | 14 to 131°F (-10 to 55°C) |
Power Supply | 2 x AA batteries, 1.5 V or BA 2015 accupack |
Nominal Voltage | 3 V battery / 2.4 V rechargeable battery |
Current Consumption | At Nominal Voltage: Approximately 180 mA With Transmitter Switched Off: ≤ 25 µA |
Operating Time | Typically 8 hours |
Dimensions (W x L x H) | 2.0 x 10.4 / 50 x 265 mm |
Weight | 15.9 oz / 450 g |
MMD 845 Supercardioid Dynamic Capsule
Compatible Transmitters | SKM 100/300/500 G3/G4, SKM 2000/6000/9000, SKM D1/AVX, SL handheld DW |
Type | Dynamic |
Polar Pattern | Supercardioid |
Sound Pressure Level | 154 dB |
Sensitivity | 1.6 mV/Pa |